
Broom Reel
SCHEMATICS

Broom Reel Schematic
PARTS LISTS
Broom Reel Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB- 05105310 | REEL STD CHAIN DRIVE |
| 1 | HWB-05105310CR | STD. CHAIN DRIVE COMPLETE W/ROUND ELEMENTS | |
| 2 | 1 | HWB-05105310M | REEL STD. BELT DRIVE |
| 1 | HWB-05105310MCR | REEL STD. BELT DRIVE COMPLETE W/ROUND ELEM | |
| 3 | 1 | HWB-DC510531 | REEL BD DROP CENTER |
| 1 | HWB-DC510531CR | REEL BD DROP CENTER COMPLETE W/ROUND ELEM | |
| 4 | 1 | HWB-DC510531P | REEL BD DROP CENTER PLASSER |
| 1 | HWB-DC510531PCR | REEL BD DROP CENTER COMPLETE PL W/ROUND | |
| 5 | 1 | HWB-510531R | REVERSIBLE REEL FLAT BACK |
| 1 | HWB-510531RCR | REVERSIBLE REEL COMPLETE W/ROUND ELEMENTS | |
| 6 | 2 | HWB- 01610990 | BROOM REEL BEARING |
| 7 | 2 | HWB-3SCMPLFLG | BROOM REEL BEARING (PLASSER) |
| 8 | 1 | HWB-W1 | BEARING PROTECTOR DRIVE END |
| 9 | 1 | HWB-W2 | BEARING PROTECTOR DEAD END |
| 10 | 2 | HWB-W3 | BEARING PROTECTOR PLASSER |
| 12 | 114 | HWI-0275500 | BRUSH CLAMP WITH BOLT |
| 13* | 114 | HWB- 0920770 | BRUSH CLAMP BOLT (5/8″ X 4″) |
| 14* | 114 | HWB- 01507420 | BRUSH CLAMP NYLON LOCK NUT |
| 15 | 228 | HWB- 09018752 | KNOX AXE HANDLE BROOM ELEMENTS |
| 17 | 5 | HWB-DC510531PT | CENTER FLIGHT PLATE BOLT ON |
| 18 | 114 | HWB-0460340 | BRUSH CLAMP |
| * NO ILLUSTRATION | |||
