Broom Model 26-46 Reversible
![]() Broom Model 26-46 Reversible |
|
![]()
|
Part Numbers on Drawing
|
Click Images To Enlarge |
Broom Model 26-46 Reversible Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
1 | 1 | HWB- 01870MS | REVERSING BROOM ASSY BELT DRIVE |
2 | 2 | HWB-0353560 | FRONT OR REAR SKIRT 112″ X 18″ |
3 | 1 | HWB- 0419230 | HYD. MOTOR 10000 SERIES |
3* | 1 | HWB-151B2184 | DAN FAUS HYD. MOTOR (OMV400) |
4 | 1 | HWB- P14M85SF | SMALL DRIVE PULLEY |
5 | 1 | HWB- B85SF225 | SMALL DRIVE PULLEY BUSHING |
6 | 1 | HWB- P14M85F | LARGE DRIVE PULLEY |
7 | 1 | HWB- B85F250 | LARGE DRIVE PULLEY BUSHING |
8 | 2 | HWB- 01610990 | BROOM REEL BEARING |
8* | 1 | HWB- W1 | BEARING PROTECTOR DRIVE END |
8* | 1 | HWB- W2 | BEARING PROTECTOR DEAD END |
9 | 1 | HWB- 1850BED | BELT DRIVE DOOR |
10 | 1 | HWB- 0270620 | BELT DRIVE DOOR GASKET |
11 | 1 | HWB-B14N85 | 3″ DRIVE BELT |
12 | 1 | HWB-0379A | REEL DROP OUT PLATE |
13 | 1 | HWB- 0379 | HYD. MOTOR PLATE |
14 | 1 | HWB- 0314310 | HYDRAULIC CYLINDER |
15 | 4 | HWP- 0326230 | 3″ BEARING ASSEMBLY |
15 | 4 | HWB- P0087 | 4″ ROLLER BEARING |
15 | 4 | HWB- P0067 | 5″ ROLLER BEARING |
16 | 2 | HWB- 01519060 | HALF NUT (1 1/2″) |
17 | 2 | HWB-0353580L | SIDE SKIRT LH 42″ X 18″ |
18 | 4 | HWB- P0066 | BEARING STUD & NUT 4″ OR 5″ |
19 | 2 | HWB- 0353480 | BROOM DEPTH ADJ. SCREW |
20 | 1 | HWB-0352820 | REAR BAFFLE LH 14″ BACK |
21 | 1 | HWB-0352760 | REAR BAFFLE RH 14″ BACK |
22 | 1 | HWB-03528204 | FRONT BAFFLE LH 4″ BACK |
23 | 1 | HWB-03527604 | FRONT BAFFLE RH 4″ BACK |
24 | 2 | HWB-0353580R | SIDE SKIRT RH 42″ X 18″ |
25 | 2 | HWB-0352890 | ADJUSTABLE SIDE SKIRT BRACKET RH |
26 | 2 | HWB-0352860 | ADJUSTABLE SIDE SKIRT BRACKET LH |
27* | 4 | HWP- 02192690 | BRASS WASHER FOR ROLLER BEARING |
28 | 1 | HWB-0653000 | BROOM DEFLECTOR (RUBBER KIT ) |
28* | 1 | HWB-0653000FB | BROOM DEFLECTOR (RUBBER KIT W/ FLAT BAR |
29 | 4 | HWP-0353610 | HINGE PIN SIDE SKIRT |
30 | 2 | HWB-03535804 | SIDE HOUSING SKIRT 48″ X 8″ |
32 | 4 | HWDB-1520125 | SIDE SKIRT CYL. |
33 | 2 | HWB-07676140 | LH SIDE SKIRT BRACKET W/ CYL. EYE |
33 | 2 | HWB-07676150 | RH SIDE SKIRT BRACKET W/ CYL. EYE |
34 | 1 | HWB-0352660 | REAR DEFLECTOR ASSY |
34* | 1 | HWDB-0352660 | DEFLECTOR DOOR ASSY. W/ SIDE SKIRT CYL. |
35* | 6 | HWB-01 | RUBBER LINERS 12 1/2″ X 55 1/4″ |
36* | 2 | HWB-02 | RUBBER LINERS 15 1/8″ X 55 1/4″ |
37* | 1 | HWI-0200645 | RECEIVER TOW HITCH |
* NO ILLUSTRATION |
Plow and Broom Mounting Frame
ITEM NO. |
PER FRAME |
PART NO. |
DESCRIPTION |
1 | 1 | HWB-P00681 | MOUNTING FRAME |
2 | 24 | HW-02560 | SHIMS |
3 | 2 | HWP-0314310 | HYDRAULIC CYLINDER |
4 | 2 | HWPB-0155 | AIR LOCK SYSTEM |
5 | 2 | HWP-530732 | CYL. PIN ROD END 1″ X 5″ |
6 | 2 | HWP-275633 | CYL. PIN HEAD END 1″ X 3″ |