Broom Model 24-26 Standard
Standard Drive
Broom Model 24-26 Standard
Belt Drive
SCHEMATICS
Broom Model 26-46 Standard Schematic
Broom Model 26-46 Deflector Schematic
Broom Model 26-46Housing Schematic
Broom Model 26-46 Belt Drive Schematic
Broom Model 26-46 Mounting Frame Schematic
Broom Model 26-46 Belt Drive Schematic
PARTS LISTS
Broom Model 26-46 Chain Drive Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
1 | 1 | HWB- 01870 | BROOM ASSY CHAIN DRIVE |
3 | 1 | HWB- 0419230 | HYD. MOTOR 10000 SERIES |
3* | 1 | HWB-151B2184 | DAN FAUS HYD. MOTOR (OMV400) |
4 | 1 | HWB- 02113670 | SMALL DRIVE SPROCKET |
5 | 1 | HWB- 02112220 | SMALL DRIVE SPROCKET BUSHING |
6 | 1 | HWB- 0368850 | LARGE DRIVE SPROCKET |
7 | 1 | HWB- 0369260 | LARGE DRIVE SPROCKET BUSHING |
8 | 2 | HWB- 01610990 | BROOM REEL BEARING |
8* | 1 | HWB- W1 | BEARING PROTECTOR DRIVE END |
8* | 1 | HWB- W2 | BEARING PROTECTOR DEAD END |
9 | 1 | HWB- 01146450 | CHAIN DRIVE COVER |
10 | 1 | HWB- 02810690 | CHAIN DRIVE COVER GASKET |
11 | 8 | HWB-01507340 | NUT 1/4″ |
12 | 8 | HWB- 0150010 | BOLT 1/4″ X 2 1/2″ |
14 | 1 | HWB- 0314310 | HYDRAULIC CYLINDER |
15 | 1 | HWB- 02117920 | IDLER SPROCKET |
16 | 2 | HWB- 01613860 | IDLER SPROCKET BUSHING |
17 | 1 | HWB- 05308160 | IDLER SPROCKET MOUNT PIN |
18 | 1 | HWB- 05818710 | CHAIN ADJUSTER SCREW |
19 | 1 | HWB- 0157840 | HALF NUT (1″) |
20 | 1 | HWB- 02100110 | DRIVE CHAIN (DOUBLE 60) 7.875′ |
21* | 4 | HWB- 0326910 | BROOM STANDS (FOR SHIPPING) |
22 | 1 | HWB- 02700910 | CHAIN CASE BREATHER |
23 | 1 | HWB- 0510580 | IDLER SPROCKET FRAME |
24 | 1 | HWB- 05901690 | IDLER SPROCKET PIN RETAINER |
25 | 2 | HWB- 0353480 | BROOM DEPTH ADJ. SCREW |
26 | 2 | HWB- 01519060 | HALF NUT (1 1/2″) |
27 | 4 | HWP- 0326230 | 3″ BEARING ASSEMBLY |
27 | 4 | HWB- P0087 | 4″ ROLLER BEARING |
27 | 4 | HWB- P0067 | 5″ ROLLER BEARING |
28* | 4 | HWB- P0066 | BEARING STUD & NUT 4″ OR 5″ |
29* | 4 | HWP- 02192690 | BRASS WASHER |
* NO ILLUSTRATION |
Broom Model 26-46 Broom Deflector Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
1 | 1 | HWB- 0352660 | DEFLECTOR DOOR ASSEMBLY |
1* | 1 | HWDB-0352660 | DEFLECTOR DOOR W/ SIDE SKIRT CYL. |
2 | 1 | HWB- 0346780 | DEFLECTOR LIFT BRACKET |
3 | 1 | HWB- 0352890 | ADJUSTABLE SIDE SKIRT BRACKET RH |
4 | 1 | HWB- 0352860 | ADJUSTABLE SIDE SKIRT BRACKET LH |
5 | 1 | HWB- 0353580L | SIDE SKIRT LH 42″ X 18″ |
6 | 1 | HWB- 0353560 | FRONT OR REAR SKIRT 112″ X 18″ |
7 | 2 | HWB- 0353610 | HINGE PIN 3/8″ x 24″ |
8 | 1 | HWB- 0352820 | DEFLECTOR BAFFLE L.H. 14″ BACK |
9 | 1 | HWB- 0352760 | DEFLECTOR BAFFLE R.H. 14″ BACK |
10 | 1 | HWB- 0653000 | BROOM DEFLECTOR (RUBBER KIT) |
10* | 1 | HWB- 0653000FB | BROOM DEFLECTOR (RUBBER KIT W/ FLAT BAR) |
11* | 1 | HWB- 0352820ML | BN SOLID DEFLECTOR BAFFLE LEFT |
11* | 1 | HWB- 0352820MR | BN SOLID DEFLECTOR BAFFLE RIGHT |
12* | 1 | HWB- 0314310 | HYDRAULIC CYLINDER DEFLECTOR |
13 | 4 | HWB- 0354320 | DEFLECTOR HINGE |
15 | 2 | HWSC- 0422008 | DEFLECTOR SAFETY CHAIN |
16* | 2 | HWDB-1520125 | HYD. CYL SIDE SKIRT UP & DOWN |
17* | 1 | HWB- 03528204 | BAFFLE LH REVERSIBLE 4″ BACK |
18* | 1 | HWB- 03527604 | BAFFLE RH REVERSIBLE 4″ BACK |
19 | 1 | HWB- 0353580R | SIDE SKIRT RH 42″ X 18″ |
20* | 1 | HWB-0787390 | ROUND HOUSE DEFLECTOR |
21* | 1 | HWB-07807350 | BAFFLE LH ROUND HOUSE |
22* | 1 | HWB-07807270 | BAFFLE CENTER ROUND HOUSE |
23* | 1 | HWB-07807160 | BAFFLE RH ROUND HOUSE |
24* | 1 | HWI-07807390 | ROUND HOUSE DEFLECTOR COMPLETE |
25* | 1 | HWB-07676140 | ADJ. SIDE SKIRT BRACKET LH W/ HYD. CYL. EYE |
26* | 1 | HWB-07676150 | ADJ. SIDE SKIRT BRACKET RH W/ HYD . CYL. EYE |
*NO ILLUSTRATION |
Broom Model 26-46 Mounting Frame Parts List
ITEM NO. |
PER FRAME |
PART NO. |
DESCRIPTION |
1 | 1 | HWB-P00681 | MOUNTING FRAME |
2 | 24 | HW-02560 | SHIMS |
3 | 2 | HWP-0314310 | HYDRAULIC CYLINDER |
4 | 2 | HWPB-0155 | AIR LOCK SYSTEM |
5 | 2 | HWP-530732 | CYL. PIN ROD END 1″ X 5″ |
6 | 2 | HWP-275633 | CYL. PIN HEAD END 1″ X 3″ |
Broom Model 26-46 Belt Drive Broom Parts List
ITEM NO. |
QTY. 1 UNIT
|
PART NO.
|
DESCRIPTION |
1 | 1 | HWB- 01870M | STD BROOM ASSY BELT DRIVE |
3 | 1 | HWB- 0419230 | HYD. MOTOR 10000 SERIES |
3* | 1 | HWB-151B2184 | DAN FAUS HYD. MOTOR (OMV400) |
4 | 1 | HWB- P14M85SF | SMALL DRIVE PULLEY |
5 | 1 | HWB- B85SF225 | SMALL DRIVE PULLEY BUSHING |
6 | 1 | HWB- P14M85F | LARGE DRIVE PULLEY |
7 | 1 | HWB- B85F250 | LARGE DRIVE PULLEY BUSHING |
8 | 2 | HWB- 01610990 | BROOM REEL BEARING |
8* | 1 | HWB- W1 | BEARING PROTECTOR DRIVE END |
8* | 1 | HWB- W2 | BEARING PROTECTOR DEAD END |
9 | 1 | HWB- 1850BED | BELT DRIVE DOOR |
10 | 1 | HWB- 0270620 | BELT DRIVE GASKET |
11 | 1 | HWB-B14N85 | 3″ DRIVE BELT |
12 | 1 | HWB-0379A | REEL DROP OUT PLATE |
13 | 1 | HWB- 0379 | HYD. MOTOR PLATE |
14 | 1 | HWB- 0314310 | HYDRAULIC CYLINDER |
15 | 4 | HWP- 0326230 | 3″ BEARING ASSEMBLY |
15 | 4 | HWB- P0087 | 4″ ROLLER BEARING |
15 | 4 | HWB- P0067 | 5″ ROLLER BEARING |
18 | 4 | HWB- P0066 | BEARING STUD & NUT 4″ OR 5″ |
25 | 2 | HWB- 0353480 | BROOM DEPTH ADJ. SCREW |
26 | 2 | HWB- 01519060 | HALF NUT (1 1/2″) |
27* | 4 | HWP- 02192690 | BRASS WASHER 1/8″ (FOR ROLLER BEARINGS) |
28* | 4 | HWP-01845370 | BRASS WASHER 1/4″ (FOR ROLLER BEARINGS) |
29* | 4 | HWP-01832230 | BRASS WASHER .020 (FOR ROLLER BEARINGS) |
30* | 4 | HWB- 0326910 | BROOM STANDS (FOR SHIPPING) |
31* | 3 | HWB- 01507340 | NUT 1/4″ |
32* | 3 | HWB-0150010 | BOLT 1/4″ X 2 1/2″ |
33* | 1 | HWB-54637 | RUBBER LINER KIT WITH BOLTS |
*NO ILLUSTRATION |